Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Light fray around sleeve edges
Notes:
Thin printed inner sleeves with lyrics.
Made in Holland.
Runtimes measured by digitalizing the vinyl and having timed each track on computer.
A1. Jam 5:39
A2. Why You Wanna Trip On Me 5:24
A3. In The Closet 6:32
B1. She Drives Me Wild 3:42
B2. Remember The Time 4:01
B3. Can’t Let Her Get Away 4:59
B4. Heal The World 6:25
C1. Black Or White 4:16
C2. Who Is It 6:35
C3. Give In To Me 5:30
D1. Will You Be There 7:41
D2. Keep The Faith 5:57
D3. Gone Too Soon 3:22
D4. Dangerous 6:57
https://www.youtube.com/watch?v=1XSYxwN3Nmw
Matrix / Runout 01 465802 20 5D1 C
Matrix / Runout 01 465802 20 5C1 B [CBS Walking Eye logo]
Matrix / Runout 01-465802-20-4B-1 A
Matrix / Runout 01 465802 20 5A1 F
Matrix / Runout 01 465802 20 4 D1 B
Matrix / Runout 01 465802 20 5 C1 B
Matrix / Runout 01 465802 20 6 B1 B
Matrix / Runout 01 465802 20 6 A1 A
Matrix / Runout 01 465802 20 5D1
Matrix / Runout 01 465802 20 5A1
Matrix / Runout 01 465802 20 4B1
Matrix / Runout 01 465802 20 5C1
Matrix / Runout 01 465802 20 6D1 C
Matrix / Runout 01 465802 20 6C1 B R
Matrix / Runout 01 465802 20 5B1 A
Matrix / Runout 01 465802 20 5A1 B
Matrix / Runout 01 465802 20 6D1 A
Matrix / Runout 01 465802 20 6B1 C
Matrix / Runout 01 465802 20 5C1 C
Matrix / Runout 01 465802 20 4C1
Matrix / Runout 01 465802 20 6D1
Matrix / Runout 01 465802 20 5A1 B
Matrix / Runout 01 465802 20 4B-1
Matrix / Runout 01 465802 20 7A1
Matrix / Runout 01 465802 20 6D1
Matrix / Runout 01 465802 20 9C1
Matrix / Runout 01 465802 20 4B-1
Matrix / Runout 01 465802 20 8A1
Matrix / Runout 01 465802 20 6D1 G
Matrix / Runout 01 465802 20 8D1 A
Matrix / Runout 01 465802 20 6A1 B
Matrix / Runout 01 465802 20 4C1 B
Matrix / Runout 01 465802 20 6B1 B
Matrix / Runout 01 465802 20 6B-1
Matrix / Runout 01 465802 20 4C1 R
Matrix / Runout 01 465802 20 5A1
Matrix / Runout 01 465802 20 5D1 B
Matrix / Runout 01 465802 20 5C1 A
Matrix / Runout 01 465802 20 6B1 F
Matrix / Runout 01 465802 20 6C1 B
Matrix / Runout 01 465802 20 6D1 F
Matrix / Runout 01 465802 20 6A1 A
Matrix / Runout 01 465802 20 5B1 A
Matrix / Runout 01 465802 20 5A1 A
Matrix / Runout 01 465802 20 5D1 B
Matrix / Runout 01 455802 20 6C1 C
Matrix / Runout 01 465802 20 7A1 D
Matrix / Runout 01 465802 20 5B1 D
Other PX
Other 01 465802 20 / BG1
Other 01 465802 20 / BG2
Price Code 63
Price Code CB 252
Label Code LC 0199
Rights Society BIEM/STEMRA
Barcode 5099746580216
Reviews
There are no reviews yet.